<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fivebargate</title>
	<atom:link href="http://www.5barg8.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.5barg8.com</link>
	<description>The Bio Energy Experts</description>
	<lastBuildDate>Thu, 17 May 2012 11:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>US Carbon Capture &amp; Storage</title>
		<link>http://www.5barg8.com/us-carbon-capture-storage.html</link>
		<comments>http://www.5barg8.com/us-carbon-capture-storage.html#comments</comments>
		<pubDate>Wed, 16 May 2012 13:19:08 +0000</pubDate>
		<dc:creator>Ian.Waller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.5barg8.com/?p=287</guid>
		<description><![CDATA[At FiveBarGate we have spent time over recent months in the USA talking to a number of companies seeking to...]]></description>
			<content:encoded><![CDATA[<p>At FiveBarGate we have spent time over recent months in the USA talking to a number of companies seeking to supply fibre from the south east US fibre basket into EU power systems. Each of these suppliers sees Europe as their key market for their wood fibre products in the short to medium term.</p>
<p>This doesn&#8217;t mean the US doesn&#8217;t take decarbonising our environment seriously. Their response highlights a different approach: supporting technology investment in carbon capture and storage. I have recently posted to twitter a map showing where a range of different technologies are being deployed. </p>
<p>So the question for the UK is can we create through support mechanisms like the Green Deal technology lead responses to the climate challenges we face. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/us-carbon-capture-storage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesta Biofuels Brunsbuttel GmbH &amp; Co. KG</title>
		<link>http://www.5barg8.com/vesta-biofuels-brunsbuttel-gmbh-co-kg.html</link>
		<comments>http://www.5barg8.com/vesta-biofuels-brunsbuttel-gmbh-co-kg.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:09:26 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Case Study]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=196</guid>
		<description><![CDATA[Vesta Biofuels own and operate a bio-diesel production process in Germany. The company was originally developed with local agricultural interest...]]></description>
			<content:encoded><![CDATA[<p>Vesta Biofuels own and operate a bio-diesel production process in Germany. The company was originally developed with local agricultural interest and has developed its technology platform to accommodate a broader feed stock profile as the business ownership has developed through industrial and trading interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/vesta-biofuels-brunsbuttel-gmbh-co-kg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Fuels Agency</title>
		<link>http://www.5barg8.com/renewable-fuels-agency.html</link>
		<comments>http://www.5barg8.com/renewable-fuels-agency.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:08:27 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=193</guid>
		<description><![CDATA[The RFA was the Government body responsible for administering the Renewable Transport Fuel Obligation from its inception in April 2008,...]]></description>
			<content:encoded><![CDATA[<p>The RFA was the Government body responsible for administering the Renewable Transport Fuel Obligation from its inception in April 2008, through to Quarter 1 2011, when the department was engrossed back into the Department for Transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/renewable-fuels-agency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFTEC</title>
		<link>http://www.5barg8.com/oftec.html</link>
		<comments>http://www.5barg8.com/oftec.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:07:12 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=189</guid>
		<description><![CDATA[OFTEC is the Oil Firing Technical Association for manufacturers and engineers active in manufacturing, installing, commissioning and maintaining oil fired...]]></description>
			<content:encoded><![CDATA[<p>OFTEC is the Oil Firing Technical Association for manufacturers and engineers active in manufacturing, installing, commissioning and maintaining oil fired equipment for domestic heating and cooking. It is a trade association and a competent persons scheme  recognised by Government and it  represents some  150 company members and over 9,500 registered technicians in the UK and Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/oftec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kier Project Investments Ltd</title>
		<link>http://www.5barg8.com/kier-project-investments-ltd.html</link>
		<comments>http://www.5barg8.com/kier-project-investments-ltd.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:05:24 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=186</guid>
		<description><![CDATA[KPI is the equity investment arm of the Kier Group. The Kier Group is a construction, development and service group,...]]></description>
			<content:encoded><![CDATA[<p>KPI is the equity investment arm of the Kier Group. The Kier Group is a construction, development and service group, specialising in building and civil engineering, support services and business developments. KPI supports Kier Group activity in placing development funds in support of infrastructure projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/kier-project-investments-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drax Power Ltd</title>
		<link>http://www.5barg8.com/drax-power-ltd.html</link>
		<comments>http://www.5barg8.com/drax-power-ltd.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:01:28 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=183</guid>
		<description><![CDATA[Drax Power is Europes largest power station. It operates as base load generation for the United Kingdom, delivering around 8%...]]></description>
			<content:encoded><![CDATA[<p>Drax Power is Europes largest power station. It operates as base load generation for the United Kingdom, delivering around 8% of the UK’s power. Drax has progressively developed its ability to fire biomass. Drax has an established set of sustainability principles which guide its biomass procurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/drax-power-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspectorate Bureau Veritas</title>
		<link>http://www.5barg8.com/inspectorate-bureau-veritas.html</link>
		<comments>http://www.5barg8.com/inspectorate-bureau-veritas.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:57:25 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Strategic Interests]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=120</guid>
		<description><![CDATA[FiveBarGate is appointed on an exclusive basis as the technical advisor to Inspectorate Global Solutions for provision of supply chain sustainability assurance services.

With support of FiveBarGate , Inspectorate has successfully developed it's business in the European Union, North and South America, Eurasia and Africa...



]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorate.com/" target="_blank"><img class="alignright size-full wp-image-150" title="Visit Inspectorate Bureau Veritas website" src="http://5barg8.com/wordpress/wp-content/uploads/2011/03/inspectorate-logo.jpg" alt="Inspectorate Bureau Veritas" width="227" height="78" /></a></p>
<p>FiveBarGate is appointed on an exclusive basis as the technical advisor to Inspectorate Global Solutions for provision of supply chain sustainability assurance services. Inspectorate is part of Bureau Veritas, the largest certification services provider in the world. Inspectorate offers clients producing, trading and buying biofuels and biomass a third party assurance facility in line with established national and developing international standards such as the UK RTFO, German ISCC and developing CEN TC 383. Inspectorate carries relevant corporate assurance registration and employees teams of suitably qualified and experienced audit personnel with direct experience of Bio Energy supply chain assurance across global locations.</p>
<p><span class="quote">With support of FiveBarGate, Inspectorate has successfully developed it&#8217;s business in the European Union, North and South America, Eurasia and Africa.</span></p>
<p><a href="http://www.bureauveritas.co.uk" target="_blank"><img class="alignleft size-medium wp-image-319" title="Visit Bureau Veritas" src="http://www.5barg8.com/wp-content/uploads/2011/03/logo-bureau1-283x300.jpg" alt="Visit Bureau Veritas" width="283" height="300" /></a>The service offering has developed to provide real time sustainability assurance, known as Cargo-by-Cargo assurance. This service allows producers, traders and buyers of BioEnergy vectors to provide a certificate of provenance drawn up by Inspectorate as a recognised third party Verifier, against the appropriate standard for a region or trade. This value adding service allows supply chain stockholders to access new markets with a higher value proposition.</p>
<p><a title="Visit Inspectorate Bureau Veritas website" href="http://www.inspectorate.com/">Visit Inspectorate Global Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/inspectorate-bureau-veritas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming Footprints</title>
		<link>http://www.5barg8.com/farming-footprints-2.html</link>
		<comments>http://www.5barg8.com/farming-footprints-2.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:45:59 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Strategic Interests]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=111</guid>
		<description><![CDATA[Farming Footprints is a joint Venture company established by the shareholders of FiveBarGate Consultants Ltd and Farmway Ltd in 2008.

• Bespoke software solution
• Reported and validation agronomic
data with  regards to production of
crops for energy
• Farming Footprints will be introducing this
solution to growers through 2010]]></description>
			<content:encoded><![CDATA[<p>Farming Footprints is a joint Venture company established by the shareholders of FiveBarGate Consultants Ltd and Farmway Ltd in 2008. Farming Footprints is currently testing a bespoke software solution available to stakeholders in the agricultural supply chain to ease the reporting and validation of agronomic data as it relates to the production of crops for energy.</p>
<div class="case-study strat-interests">
<div class="case-study-left"><img class="size-full wp-image-112 wp-post-image" title="farming-footprints" src="http://5barg8.com/wordpress/wp-content/uploads/2011/03/farming-footprints.png" alt="Farming Footprints" width="188" height="272" /></div>
<div class="case-study-right">Farming Footprints has developed a bespoke software solution:</div>
<div class="case-study-right">
<p>&nbsp;</p>
<p>• Calculate the green house gas footprint of your arable crops.<br />
• Understand how well your crops compare with others and optimise your carbon footprint over time.</p>
<p><a title="Visit the Framing Footprints website" href="http://farmingfootprint.com/" target="_blank">Click here to visit the Farming Footprints website</a>.</p>
</div>
<p><img class="alignright size-full wp-image-134" title="graph" src="http://5barg8.com/wordpress/wp-content/uploads/2011/03/graph.jpg" alt="" width="221" height="180" /></p>
<p>&nbsp;</p>
<p>Farming Footprints database will, over time, provide stakeholders with a data warehouse that allows assessment of the optimal land management practice to  assure food and fuel production in a sustainable manner. Data will be used to calculate green house gas emissions on a crop by crop basis and year by year basis, opening up the opportunity to assess how different regions/soils/establishment/management practices impact on sustainability.</p>
<div class="services-column">
<h4>Target markets</h4>
<ul>
<li>UK growers</li>
<li>Bio fuel companies</li>
<li>Energy companies consuming<br />
biomass</li>
</ul>
</div>
<div class="services-column">
<h4>Further target markets will be:</h4>
<ul>
<li>EU Growers</li>
<li>Broader International Growers</li>
</ul>
</div>
<div class="clear"></div>
<p><a href="http://farmingfootprint.com/"><img class="alignright size-full wp-image-145" title="Visit Farming Footprints website" src="http://5barg8.com/wordpress/wp-content/uploads/2011/03/farming-footprints-link.jpg" alt="Farming Footprints" width="94" height="170" /></a></p>
<div class="footprint-bottom">
<h4>Results</h4>
<ul>
<li>Farmer is able to bench mark against contemporaries </li>
<li>Negotiate value of certificate independent of grain<br />
  Improvement is rewarded</li>
<li>Rest of supply chain has real data and can also capture value</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/farming-footprints-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argent Energy</title>
		<link>http://www.5barg8.com/argent-energy.html</link>
		<comments>http://www.5barg8.com/argent-energy.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:03:16 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=30</guid>
		<description><![CDATA[Argent Energy processes used cooking oils and animal fats into bio-diesel at its facility in Motherwell Scotland. The business has...]]></description>
			<content:encoded><![CDATA[<p>Argent Energy processes used cooking oils and animal fats into bio-diesel at its facility in Motherwell Scotland. The business has been established since 2005, and has developed a reputation for producing high quality, sustainable biofuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/argent-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon and Sustainability User Guide</title>
		<link>http://www.5barg8.com/carbon-and-sustainability-user-guide.html</link>
		<comments>http://www.5barg8.com/carbon-and-sustainability-user-guide.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:51:49 +0000</pubDate>
		<dc:creator>urbanriver</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://5barg8.com/wordpress/?p=27</guid>
		<description><![CDATA[FiveBarGate Consultants Ltd has been working with partners to develop a suite of solutions for the biofuels sector. These allow...]]></description>
			<content:encoded><![CDATA[<p>FiveBarGate Consultants Ltd has been working with partners to develop a <a href="http://www.5barg8.com/documents/CargobyCargoBrochureFeb2011-interactive.pdf">suite of solutions</a> for the biofuels sector. These allow biofuel producers, traders and  users to have confidence in the provenance of the materials they are  trading. This confidence translates into sustainability assurance, which  has increasing value in a number of European markets.</p>
<p>If you would like to learn more about this from a leading biofuels  consultant and advisor who has developed systems ready for the Renewable  Energy Directive, then please <a href="http://www.5barg8.com/contact.php">contact</a> <a href="http://www.5barg8.com/contact.php">us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5barg8.com/carbon-and-sustainability-user-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

